Description
Parameter | Specification |
---|---|
Absolute Maximum Input Voltage Range | 190V – 265V AC |
AC Power Factor – Nominal | > 0.98 |
Nominal Charging Voltage | 63.5V |
Maximum Charging Voltage | 67V |
Maximum Charging Current | 45A ±5% |
Output Voltage Ripple | 1% on OCV |
Output Current Ripple | 2.5% on Rated Current |
Maximum Output Power | 2800W (67V / 45A) |
Efficiency (230V AC, 100% Load) | > 91% |
Input Overload / Overcurrent Protection | 12A @ 200V |
Output Over Voltage Protection | Set at 68V |
Output Under Voltage Protection | Set at 55V |
Output Overload Protection | >2.8KW |
Earth Leakage Sensor with Protection | 16mA |
Charging LED Indication | 4 LEDs |
Power ON Indication | 1 LED |
Max Dimensions (L × W × H) | 365 x 210 x 100 mm |
Reviews
There are no reviews yet.