Description
Parameter | Specification |
---|---|
Absolute Maximum Input Voltage Range | 190V – 265V AC |
AC Power Factor – Nominal | > 0.98 |
Nominal Charging Voltage | 60V |
Maximum Charging Voltage | 69.35V |
Maximum Charging Current | 35A ±5% |
Output Voltage Ripple | 1% on OCV |
Output Current Ripple | 2.5% on Rated Current |
Maximum Output Power | 2300W @ 35A |
Efficiency (230V AC, 100% Load) | > 91% |
Input Overload / Overcurrent Protection | 10A @ 200V |
Output Over Voltage Protection | Set at 75V |
Output Under Voltage Protection | Set at 40V |
Output Overload Protection | >2.4KW |
Earth Leakage Sensor with Protection | 16mA |
Charging LED Indication | 4 LEDs |
Power ON Indication | 1 LED |
Max Dimensions (L × W × H) | 340 x 194 x 90 mm |
Reviews
There are no reviews yet.