Description
| Parameter | Specification |
|---|---|
| Absolute Maximum Input Voltage Range | 190V – 265V AC |
| AC Power Factor – Nominal | > 0.98 |
| Nominal Charging Voltage | 51.2V |
| Maximum Charging Voltage | 58.4V |
| Maximum Charging Current | 30A ±5% |
| Output Voltage Ripple | 1% on OCV |
| Output Current Ripple | 2.5% on Rated Current |
| Maximum Output Power | 1720W (56V / 30A) |
| Efficiency (230V AC, 100% Load) | > 91% |
| Input Overload / Overcurrent Protection | 8A @ 200V |
| Output Over Voltage Protection | Set at 65V |
| Output Under Voltage Protection | Set at 35V |
| Output Overload Protection | >1.8KW |
| Earth Leakage Sensor with Protection | 10mA |
| Charging LED Indication | 4 LEDs |
| Power ON Indication | 1 LED |
| Max Dimensions (L × W × H) | 265 x 180 x 80 mm |



Reviews
There are no reviews yet.