Description
Parameter | Specification |
---|---|
Absolute Maximum Input Voltage Range | 190V–265V AC |
AC Power Factor – Nominal | > 0.98 |
Nominal Charging Voltage | 72V |
Maximum Charging Voltage | 84V |
Maximum Charging Current | 15A ±5% |
Output Voltage Ripple | 1% on OCV |
Output Current Ripple | 2.5% on Rated Current |
Maximum Output Power | 1180W (82V / 15A) |
Efficiency (230V AC, 100% Load) | > 91% |
Input Overload / Overcurrent Protection | 6A @ 200V |
Output Over Voltage Protection | Set at 89V |
Output Under Voltage Protection | Set at 53V |
Output Overload Protection | >1.2KW |
Earth Leakage Sensor with Protection | 8mA |
Charging LED Indication | 4 LEDs |
Power ON Indication | 1 LED |
Max Dimensions (L × W × H) | 245 × 180 × 80 mm |
Reviews
There are no reviews yet.