Description
| Parameter | Specification |
|---|---|
| Absolute Maximum Input Voltage Range | 190V – 265V AC |
| AC Power Factor – Nominal | > 0.99 @230V Full Load |
| Nominal Charging Voltage | 76.8V |
| Maximum Charging Voltage | 84V |
| Maximum Charging Current | 10A ±5% |
| Output Voltage Ripple | 1% on OCV |
| Output Current Ripple | 2.5% on Rated Current |
| Maximum Output Power | 900W (84V / 10A) |
| Efficiency (230V AC, 100% Load) | > 93% |
| Input Overload / Overcurrent Protection | 4A @ 200V |
| Output Over Voltage Protection | Set at 84V |
| Output Under Voltage Protection | Set at 60V |
| Output Overload Protection | >1KW |
| Earth Leakage Sensor with Protection | 16mA |
| Charging LED Indication | 4 LEDs |
| Power ON Indication | 1 LED |
| Max Dimensions (L × W × H) | 210 x 120 x 70 mm |




Reviews
There are no reviews yet.