Description
| Parameter | Specification |
|---|---|
| Absolute Maximum Input Voltage Range | 190V–265V AC |
| AC Power Factor – Nominal | > 0.99 @230V Full Load |
| Nominal Charging Voltage | 60.8V / 59.2V |
| Maximum Charging Voltage | 69.35V |
| Maximum Charging Current | 12.5A ±5% |
| Output Voltage Ripple | 1% on OCV |
| Output Current Ripple | 2.5% on Rated Current |
| Maximum Output Power | 910W (70V / 13A) |
| Efficiency (230V AC, 100% Load) | > 93% |
| Input Overload / Overcurrent Protection | 4A @ 200V |
| Output Over Voltage Protection | Set at 75V |
| Output Under Voltage Protection | Set at 45V |
| Output Overload Protection | >1KW |
| Earth Leakage Sensor with Protection | 8mA/16mA |
| Charging LED Indication | 4 LEDs |
| Power ON Indication | 1 LED |
| Max Dimensions (L × W × H) | 210 x 120 x 70 mm |





Reviews
There are no reviews yet.