Description
| Parameter | Specification |
|---|---|
| Absolute Maximum Input Voltage Range | 190V – 265V AC |
| AC Power Factor – Nominal | > 0.99 @230V Full Load |
| Nominal Charging Voltage | 60V |
| Maximum Charging Voltage | 69.35V |
| Maximum Charging Current | 40A ±5% |
| Output Voltage Ripple | 1% on OCV |
| Output Current Ripple | 2.5% on Rated Current |
| Maximum Output Power | 2800W (69.35V / 40A) |
| Efficiency (230V AC, 100% Load) | > 93% |
| Input Overload / Overcurrent Protection | 12.5A @ 200V |
| Output Over Voltage Protection | Set at 70V |
| Output Under Voltage Protection | Set at 55V |
| Output Overload Protection | >2.9KW |
| Earth Leakage Sensor with Protection | 16mA |
| Charging LED Indication | 4 LEDs |
| Power ON Indication | 1 LED |
| Max Dimensions (L × W × H) | 365 x 210 x 100 mm |




Reviews
There are no reviews yet.