Description
| Parameter | Specification |
|---|---|
| Absolute Maximum Input Voltage Range | 190V – 265V AC |
| AC Power Factor – Nominal | > 0.98 |
| Nominal Charging Voltage | 102.4V |
| Maximum Charging Voltage | 116.8V |
| Maximum Charging Current | 28A ±5% |
| Output Voltage Ripple | 1% on OCV |
| Output Current Ripple | 2.5% on Rated Current |
| Maximum Output Power | 3100W (112V / 28A) |
| Efficiency (230V AC, 100% Load) | > 91% |
| Input Overload / Overcurrent Protection | 12A @ 200V |
| Output Over Voltage Protection | Set at 120V |
| Output Under Voltage Protection | Set at 70V |
| Output Overload Protection | >3.1KW |
| Earth Leakage Sensor with Protection | 16mA |
| Charging LED Indication | 4 LEDs |
| Power ON Indication | 1 LED |
| Max Dimensions (L × W × H) | 365 x 210 x 100 mm |





Reviews
There are no reviews yet.